With peoplefone you can make calls to landlines and mobile networks worldwide at unrivaled low rates and we do not charge any connection fees.
Please also note our advantageous FLAT offers.
All rates are in CHF per minute and include VAT. Prices subject to change. Source of rates: Swisscom, Sunrise UPC and Sipcall websites in February 2022.
peoplefone does not charge any connection fees.
* A call setup fee is charged per call
** Swisscom charges in 10-cents steps with no connection fee.
Country | Rate Fixnet | Rate Mobile |
---|---|---|
Afghanistan | 0.30 | 0.30 |
Egypt | 0.15 | 0.20 |
Albania | 0.20 | 0.50 |
Algeria | 0.13 | 0.70 |
American Samoa | 0.40 | 0.50 |
US Virgin Islands | 0.03 | 0.03 |
Andorra | 0.05 | 0.30 |
Angola | 0.20 | 0.30 |
Anguilla | 0.20 | 0.30 |
Antarctica | 1.00 | 1.00 |
Antigua and Barbuda | 0.20 | 0.20 |
Equatorial Guinea | 0.30 | 0.30 |
Argentina | 0.03 | 0.20 |
Armenia | 0.13 | 0.30 |
Aruba | 0.20 | 0.20 |
Azerbaijan | 0.20 | 0.30 |
Ethiopia | 0.40 | 0.40 |
Australia | 0.03 | 0.20 |
The Bahamas | 0.10 | 0.10 |
Bahrain | 0.10 | 0.15 |
Bangladesh | 0.10 | 0.10 |
Barbados | 0.13 | 0.30 |
Belgium | 0.03 | 0.30 |
Belize | 0.30 | 0.30 |
Benin | 0.20 | 0.30 |
Bermuda | 0.13 | 0.13 |
Bhutan | 0.30 | 0.30 |
Bolivia | 0.13 | 0.20 |
Bosnia and Herzegovina | 0.20 | 0.40 |
Botswana | 0.13 | 0.30 |
Brazil | 0.03 | 0.25 |
British Virgin Islands | 0.12 | 0.20 |
Brunei | 0.05 | 0.10 |
Bulgaria | 0.03 | 0.30 |
Burkina Faso | 0.30 | 0.30 |
Burundi | 0.70 | 0.70 |
Cayman Islands | 0.20 | 0.30 |
Chile | 0.03 | 0.25 |
China | 0.30 | 0.30 |
Cook Islands | 1.00 | 1.00 |
Costa Rica | 0.10 | 0.10 |
Denmark | 0.03 | 0.30 |
Democratic Republic of the Congo | 0.40 | 0.60 |
Germany | 0.05 | 0.30 |
Dominica | 0.20 | 0.30 |
Dominican Republic | 0.10 | 0.20 |
Djibouti | 0.50 | 0.50 |
Ecuador | 0.15 | 0.30 |
El Salvador | 0.20 | 0.25 |
Côte d’Ivoire | 0.40 | 0.40 |
Eritrea | 0.40 | 0.40 |
Estonia | 0.03 | 0.30 |
Falkland Islands | 0.99 | 0.99 |
Faroes | 0.15 | 0.30 |
Fiji | 0.30 | 0.40 |
Finland | 0.03 | 0.30 |
France | 0.03 | 0.30 |
French Guiana | 0.10 | 0.30 |
French Polynesia | 0.30 | 0.40 |
Gabon | 0.30 | 0.30 |
Gambia | 0.40 | 0.40 |
Georgia | 0.10 | 0.30 |
Ghana | 0.30 | 0.30 |
Gibraltar | 0.10 | 0.35 |
Grenada | 0.20 | 0.30 |
Greece | 0.10 | 0.30 |
Greenland | 0.80 | 0.80 |
United Kingdom | 0.05 | 0.30 |
Guadeloupe | 0.03 | 0.15 |
Guam | 0.03 | 0.03 |
Guatemala | 0.15 | 0.25 |
Guinea | 0.40 | 0.40 |
Guinea-Bissau | 0.40 | 0.40 |
Guyana | 0.30 | 0.40 |
Haiti | 0.25 | 0.30 |
Honduras | 0.30 | 0.30 |
Hong Kong SAR of China | 0.03 | 0.03 |
India | 0.05 | 0.05 |
Indonesia | 0.10 | 0.15 |
Inmarsat | 4.00 | 4.00 |
Iraq | 0.10 | 0.25 |
Iran | 0.13 | 0.20 |
Ireland | 0.03 | 0.30 |
Iceland | 0.03 | 0.30 |
Israel | 0.03 | 0.13 |
Italy | 0.03 | 0.30 |
Jamaica | 0.20 | 0.30 |
Japan | 0.03 | 0.25 |
Yemen | 0.30 | 0.30 |
Jordan | 0.05 | 0.20 |
Cambodia | 0.10 | 0.20 |
Cameroon | 0.25 | 0.40 |
Canada | 0.03 | 0.03 |
Cape Verde | 0.30 | 0.40 |
Kazakhstan | 0.10 | 0.30 |
Qatar | 0.25 | 0.25 |
Kenya | 0.15 | 0.30 |
Kyrgyzstan | 0.30 | 0.30 |
Kiribati | 1.00 | 1.00 |
Colombia | 0.05 | 0.15 |
Comoros | 0.50 | 0.50 |
Congo | 0.50 | 0.50 |
Kosovo | 0.10 | 0.50 |
Croatia | 0.15 | 0.40 |
Cuba | 1.00 | 1.00 |
Kuwait | 0.13 | 0.13 |
Laos | 0.10 | 0.13 |
Lesotho | 0.30 | 0.30 |
Latvia | 0.03 | 0.30 |
Lebanon | 0.15 | 0.30 |
Liberia | 0.50 | 0.50 |
Libya | 0.40 | 0.40 |
Liechtenstein | 0.06 | 0.50 |
Lithuania | 0.15 | 0.40 |
Luxembourg | 0.10 | 0.30 |
Macao SAR of China | 0.13 | 0.13 |
Madagascar | 0.30 | 0.60 |
Malawi | 0.40 | 0.40 |
Malaysia | 0.03 | 0.10 |
Maldives | 0.70 | 0.70 |
Mali | 0.30 | 0.40 |
Malta | 0.03 | 0.30 |
Morocco | 0.20 | 0.70 |
Marshall Islands | 0.50 | 0.50 |
Martinique | 0.03 | 0.15 |
Mauritania | 0.80 | 0.80 |
Mauritius | 0.20 | 0.30 |
Mexico | 0.03 | 0.25 |
Micronesia | 0.60 | 0.60 |
Moldova | 0.20 | 0.30 |
Monaco | 0.05 | 0.40 |
Mongolia | 0.13 | 0.13 |
Montenegro | 0.20 | 0.40 |
Montserrat | 0.30 | 0.30 |
Mozambique | 0.15 | 0.30 |
Myanmar | 0.50 | 0.50 |
Namibia | 0.15 | 0.30 |
Nauru | 1.20 | 1.20 |
Nepal | 0.20 | 0.30 |
New Caledonia | 0.30 | 0.40 |
New Zealand | 0.03 | 0.30 |
Nicaragua | 0.20 | 0.30 |
Netherlands | 0.03 | 0.30 |
Niederländische Antillen | 0.20 | 0.20 |
Niger | 0.25 | 0.30 |
Nigeria | 0.15 | 0.20 |
Niue | 0.80 | 0.80 |
North Korea | 0.90 | 0.90 |
Northern Marianas | 0.10 | 0.10 |
North Macedonia | 0.2 | 0.4 |
North Macedonia | 0.20 | 0.40 |
Norway | 0.03 | 0.30 |
Oman | 0.25 | 0.35 |
Austria | 0.03 | 0.30 |
Timor-Leste | 1.50 | 1.50 |
Pakistan | 0.15 | 0.15 |
Palestine | 0.25 | 0.30 |
Palau | 0.40 | 0.60 |
Panama | 0.10 | 0.25 |
Papua New Guinea | 0.70 | 0.70 |
Paraguay | 0.10 | 0.30 |
Peru | 0.05 | 0.10 |
Philippines | 0.20 | 0.25 |
Poland | 0.10 | 0.30 |
Portugal | 0.03 | 0.30 |
Puerto Rico | 0.03 | 0.03 |
Reunion | 0.15 | 0.30 |
Rwanda | 0.20 | 0.30 |
Romania | 0.03 | 0.30 |
Russia | 0.03 | 0.30 |
Solomon Islands | 1.20 | 1.20 |
Zambia | 0.10 | 0.30 |
Samoa | 0.05 | 0.05 |
San Marino | 0.10 | 0.30 |
São Tomé e Príncipe | 1.50 | 1.50 |
Saudi Arabia | 0.20 | 0.25 |
Sweden | 0.03 | 0.30 |
Switzerland | 0.03 | 0.25 |
Senegal | 0.25 | 0.40 |
Serbia | 0.15 | 0.40 |
Seychelles | 0.80 | 0.80 |
Sierra Leone | 0.60 | 0.60 |
Zimbabwe | 0.15 | 0.30 |
Singapore | 0.03 | 0.03 |
Slovakia | 0.03 | 0.30 |
Slovenia | 0.20 | 0.40 |
Somalia | 0.60 | 0.60 |
Spain | 0.03 | 0.30 |
Sri Lanka | 0.15 | 0.20 |
Saint Kitts and Nevis | 0.20 | 0.30 |
Saint Lucia | 0.20 | 0.30 |
Saint Pierre and Miquelon | 0.40 | 0.50 |
Saint Vincent and the Grenadines | 0.20 | 0.30 |
South Africa | 0.10 | 0.20 |
Sudan | 0.20 | 0.20 |
South Korea | 0.03 | 0.13 |
Suriname | 0.20 | 0.30 |
Eswatini | 0.15 | 0.30 |
Syria | 0.20 | 0.30 |
Tajikistan | 0.30 | 0.30 |
Taiwan | 0.03 | 0.13 |
Tanzania | 0.30 | 0.30 |
Thailand | 0.08 | 0.08 |
Togo | 0.40 | 0.40 |
Tokelau | 1.10 | 1.10 |
Tonga | 0.40 | 0.40 |
Trinidad and Tobago | 0.20 | 0.30 |
Chad | 0.60 | 0.60 |
Czech Republic | 0.03 | 0.30 |
Tunisia | 0.70 | 0.70 |
Turkey | 0.05 | 0.25 |
Turkmenistan | 0.30 | 0.30 |
Turks and Caicos Islands | 0.30 | 0.30 |
Tuvalu | 0.80 | 0.80 |
Uganda | 0.20 | 0.30 |
Ukraine | 0.15 | 0.30 |
Hungary | 0.03 | 0.30 |
Uruguay | 0.10 | 0.30 |
Uzbekistan | 0.15 | 0.15 |
Vanuatu | 0.80 | 0.80 |
Venezuela | 0.03 | 0.20 |
United Arab Emirates | 0.25 | 0.30 |
United States | 0.03 | 0.03 |
Vietnam | 0.10 | 0.20 |
Wallis and Futuna | 0.99 | 0.99 |
Belarus | 0.40 | 0.40 |
Central African Republic | 0.50 | 0.50 |
Cyprus | 0.10 | 0.30 |
peoplefone does not support all service, directory assistance, business and chargeable numbers.
peoplefone reserves the right to block special premium numbers within or outside Switzerland.
Number | Rates/min. |
---|---|
1811 Swisscom information | 1.90 (Setup 1.90) |
1818 General information | 1.99 (Setup 1.99) |
1600 Regional information | 0.50 |
1414 Rega | 0.20 |
1415 Air-Glaciers | 0.20 |
140 Road assistance (TCS) | 0.20 |
145 Toxicology centre | 0.08 |
161 Talking clock | 0.50 |
162 Weather forecast | 0.50 |
163 Traffic information | 0.90 |
164 Sports news | 0.90 |
166 Rail traffic information | 0.50 |
peoplefone supports all free 0800 numbers. These are charged with CHF 0.- .
peoplefone also supports the free international 00800 numbers. These are charged with CHF 0.- .
peoplefone charges for the Swiss business/special numbers CHF 0.081 per minute (billed in seconds). This applies to the prefixes 0840, 0842, 0844, 0848 and 0878 numbers.
The Swisscom Mobile Combox number 0086 is invoiced at CHF 0.25 per minute.
peoplefone charges for the British business/special numbers (0345, 056, 0820, 0843, 0844, 0845, 0870, 0871) CHF 0.70 per minute.
peoplefone only supports some service, directory enquiry and premium rate 0900 numbers. See the list below.
If you call a 0900 number regularly, you can apply to be included on the list. peoplefone also reserves the right to block special premium numbers at home and abroad.
Application for the inclusion of a 09XX number
IMPORTANT FOR EMERGENCY CALLS
The access to the geographically responsible emergency centers in Switzerland is defined at peoplefone via the main contact data on your peoplefone account. The address is the one you have entered during the initial registration. You can adjust your address at any time in your customer portal.
If this address is not stored correctly, emergency calls may go to the wrong emergency center or the location of the caller cannot be identified correctly.
In case of doubt, please use your conventional landline or mobile phone.
The following emergency services are routed by peoplefone:
Emergency numbers | Costs |
---|---|
112 Emergency number | 0.- |
117 Police | 0.- |
118 Fire station | 0.- |
143 Crisis line | 0.- |
144 Ambulance | 0.- |
147 Children/Teens helpline | 0.- |